Shopping Categories > Peripherals & Accessories > Multimedia > Video Capture Cards: Page 12 of 17
Specifications
MSI Computer GTX 1050 2GT LP GTX10502GTLP specifications:
Note: This information is provided by a third party as a courtesy. You may wish to consult the manufacturer's website to verify this information. This is all the information we have for this item. If you need more or wish to verify the accuracy of this information, please contact the manufacturer.
Overview | |
THE ULTIMATE PC GAMING PLATFORM | |
Essential Information | |
BLT Item #: | B8D1414 |
Mfg. Part #: | GTX 1050 2GT LP |
Mfg.: | MSI Computer |
Description: | GTX 1050 GDDR5 2GB PCIE X16 LOW PROFILE DISPLAYPORT HDMI DVI-D |
Weight: | 1.12 lbs. |
Mfg.'s website: | Visithttps://us.msi.com/ |
Dimensions: | 9.5" x 6.8" x 2" |
UPC: | 824142138618 |
Return Policy: | Standard BLT Return Policy |
Brand and Item Information | |
Brand: | MSI |
Name: | MSI GTX 1050 2GT LP graphics card GeForce GTX 1050 2 GB GDDR5 |
Brief Description: | MSI GTX 1050 2GT LP, GeForce GTX 1050, 2 GB, GDDR5, 128 bit, 7680 x 4320 pixels, PCI Express x16 3.0 |
Expanded Description: | MSI GTX 1050 2GT LP. Graphics processor family: NVIDIA, Graphics processor: GeForce GTX 1050, Processor frequency: 1354 MHz. Discrete graphics adapter memory: 2 GB, Graphics adapter memory type: GDDR5, Memory bus: 128 bit, Memory clock speed: 7008 MHz. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12.0, OpenGL version: 4.5, Dual Link DVI. Interface type: PCI Express x16 3.0. Cooling type: Active |
Processor | |
Graphics processor family: | NVIDIA |
Graphics processor: | GeForce GTX 1050 |
Maximum resolution: | 7680 x 4320 pixels |
CUDA: | Y |
Processor frequency: | 1354 MHz |
Processor boost clock speed: | 1455 MHz |
Maximum digital resolution: | 7680 x 4320 pixels |
Maximum displays per videocard: | 3 |
CUDA cores: | 640 |
Memory | |
Discrete graphics adapter memory: | 2 GB |
Graphics adapter memory type: | GDDR5 |
Memory bus: | 128 bit |
Memory clock speed: | 7008 MHz |
Ports & Interfaces | |
Interface type: | PCI Express x16 3.0 |
HDMI ports quantity: | 1 |
DVI-D ports quantity: | 1 |
DisplayPorts quantity: | 1 |
HDMI version: | 2.0 |
DisplayPort version: | 1.4 |
Weight & Dimensions | |
Weight: | 0.64 lbs (290 g) |
Depth: | 7.17" (18.20 cm) |
Height: | 1.38" (3.50 cm) |
Width: | 2.72" (6.90 cm) |
Power | |
Minimum system power supply: | 300 W |
Power consumption (typical): | 75 W |
Packaging Data | |
Package weight: | 1.07 lbs (486 g) |
Design | |
Cooling type: | Active |
Number of slots: | 2 |
Product color: | Black |
Performance | |
DirectX version: | 12.0 |
OpenGL version: | 4.5 |
HDCP: | Y |
Dual Link DVI: | Y |
Full HD: | Y |
NVIDIA G-SYNC: | Y |
Image Gallery
An image may be a reasonable representation of the product and not the actual item. Click an image to see it full size in a new window.
Reviews
This section of our site is only for reviews of this item. If you wish to commment on anything else, please contact us via e-mail. Comments that are not reviews will be deleted.