Data Sheets |
|
Essential Information |
BLT Item #: | B9AT394 |
Mfg. Part #: | MFC-J4335DW |
Mfg.: | Brother |
Description: | INK-JET ALL-IN-ONE INKVESTMENT TANK WIRELESS DUPLEX |
Weight: | 21.7 lbs. |
Mfg.'s website: | VisitVisit |
Dimensions: | 19.2” x 17.8” x 9.5” |
UPC: | 012502662730 |
Return Policy: | Standard BLT Return Policy |
Brand and Item Information |
Brand: | Brother |
Name: | Brother MFC-J4335DWRE1 Inkjet A4 1200 x 4800 DPI Wi-Fi |
Brief Description: | Brother MFC-J4335DWRE1, Inkjet, Color printing, 1200 x 4800 DPI, A4, Direct printing, White |
Technical Details |
Number of cartons per pallet layer: | 7 pc(s) |
Pallet type: | 800 x 1200 mm |
System Requirements |
Windows operating systems supported: | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported: | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Server operating systems supported: | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Ports & Interfaces |
Direct printing: | Yes |
USB port: | Yes |
Weight & Dimensions |
Width: | 17.1” (434.9 mm) |
Depth: | 7.02” (178.3 mm) |
Height: | 14.2” (361.8 mm) |
Weight: | 19.2 lbs (8.73 kg) |
Printing |
Print technology: | Inkjet |
Printing: | Color printing |
Duplex printing: | Yes |
Maximum resolution: | 1200 x 4800 DPI |
Duplex printing mode: | Auto |
Resolution color: | 1200 x 600 DPI |
Print resolution black: | 1200 x 1200 DPI |
Scanning |
Scanning: | Color scanning |
Duplex scanning: | No |
Optical scanning resolution: | 1200 x 2400 DPI |
Scanner type: | Flatbed & ADF scanner |
Optical scanning resolution (ADF): | 1200 x 600 DPI |
Maximum scan resolution: | 19200 x 19200 DPI |
Scan to: | Cloud, E-mail, File, OCR, PC |
Scan speed (color): | 7 ppm |
Scan speed (black): | 17 ppm |
Image formats supported: | JPEG, JPG |
Document formats supported: | PDF |
Scan drivers: | TWAIN |
Copying |
Copying: | Color copying |
Duplex copying: | No |
Maximum copy resolution: | 1200 x 600 DPI |
Copier resize: | 25 - 400% |
N-in-1 copy function: | Yes |
N-in-1 copy function (N=): | 2, 4 |
Fax |
Duplex faxing: | No |
Modem speed: | 14.4 Kbit/s |
Fax memory: | 170 pages |
Power |
Power consumption (average operating): | 21 W |
Power consumption (ready): | 3.5 W |
Power consumption (sleep): | 1.2 W |
Power consumption (off): | 0.2 W |
Network |
Wi-Fi: | Yes |
Ethernet LAN: | No |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC): | No |
Mobile printing technologies: | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
Paper Handling |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Envelopes, Glossy paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9): | A4, A5 |
Non-ISO print media sizes: | Executive, Legal, Letter |
Envelopes sizes: | DL |
Paper tray media weight: | 64 - 220 g/mē |
Packaging Data |
Package width: | 19.5” (495 mm) |
Package depth: | 9.53” (242 mm) |
Package height: | 17.9” (455 mm) |
Package weight: | 22 lbs (10.02 kg) |
Design |
Product color: | White |
Market positioning: | Home & office |
Built-in display: | Yes |
Display: | LCD |
Display diagonal: | 1.8” |
Performance |
Internal memory: | 128 MB |
Sound pressure level (printing): | 53 dB |
Features |
Maximum duty cycle: | 30000 pages per month |
Duplex functions: | Print |
Number of print cartridges: | 4 |
Printing colors: | Black, Cyan, Magenta, Yellow |
Recommended duty cycle: | 250 - 2000 pages per month |
Country of origin: | Philippines |
Logistics Data |
Harmonized System (HS) code: | 84433100 |
Pallet height: | 6.5” (165 mm) |
Pallet weight: | 536.4 lbs (243.33 kg) |
Number of cartons per pallet: | 21 pc(s) |
Number of layers per pallet: | 3 pc(s) |
Quantity per pallet: | 21 pc(s) |
Input & Output Capacity |
Total input capacity: | 150 sheets |
Total output capacity: | 100 sheets |
Auto document feeder (ADF): | Yes |
Auto document feeder (ADF) input capacity: | 20 sheets |
Manual feeder: | Yes |
Sustainability |
Sustainability certificates: | Blue Angel |